# Captain Wins Losses Ties OT Losses Points GF GA gf/ga
IHL Games played
12 DelNagro 11 3 4 0 26 72 47 1.53191 18
6 Davidson 11 6 1 0 23 79 68 1.16176 18
3 Sloane 10 6 1 1 22 85 56 1.51786 18
4 Prankie 8 6 3 1 20 69 58 1.18966 18
1 Bronk 7 9 2 0 16 60 78 0.76923 18
5 Stevens 2 13 0 3 7 46 104 0.44231 18
                   
10 Talty 15 2 1 0 31 94 38 2.47368 18
7 Namisnak 11 5 2 0 24 60 46 1.30435 18
8 Merkley 8 7 3 0 19 65 46 1.41304 18
2 Masucci 7 9 2 0 16 55 43 1.27907 18
11 McLaughlin 4 12 2 0 10 33 98 0.33673 18
9 Walker 2 11 4 1 9 50 86 0.5814 18
B Games played
5 Reid 12 2 0 1 25 89 52 1.71154 15
8 Ferreri 12 3 0 0 24 119 51 2.33333 15
6 Powers 11 2 0 1 23 89 62 1.43548 14
4 Austin 7 6 1 1 16 63 62 1.01613 15
2 Mertz 5 9 0 1 11 64 91 0.7033 15
3 Topor 4 10 1 0 9 64 98 0.65306 15
1 Losey 4 10 0 0 8 58 92 0.63043 14
7 Kingston 3 12 0 0 6 60 98 0.61224 15
C/D Games played
7 Peterson 9 3 1 0 19 69 41 1.68293 13
6 Frazer 9 4 0 0 18 86 59 1.45763 13
11 Holmes 7 5 1 0 15 50 61 0.81967 13
9 Kemp 6 6 0 1 13 62 62 1 13
1 Smith 4 8 1 0 9 40 63 0.63492 13
8 Vaquero 2 10 1 0 5 40 61 0.65574 13
                   
12 Abbatoy 11 1 1 0 23 79 33 2.39394 13
3 Nichols 10 1 1 1 22 75 37 2.02703 13
4 Radler 6 5 2 0 14 48 45 1.06667 13
5 Skeels 4 8 1 0 9 53 73 0.72603 13
10 May 3 10 0 0 6 48 65 0.73846 13
2 Green 2 10 1 0 5 46 96 0.47917 13

updated on Tuesday, January 6, 2009  12:03pm

TIE BREAKERS

  1. HEAD TO HEAD
  2. WINS
  3. GOALS FOR DIVIDED BY GOALS AGAINST
  4. FEWEST PENALTIES

**TEAMS RECEIVE 1 PT FOR AN OT LOSS**