| # | Captain | Wins | Losses | Ties | OT Losses | Points | GF | GA | gf/ga | |
| IHL League | Games played | |||||||||
| Division A | ||||||||||
| 9 | Walker | 2 | 2 | 1 | 0 | 5 | 20 | 23 | 0.8696 | 5 |
| 4 | DiPietro | 2 | 3 | 0 | 0 | 4 | 14 | 40 | 0.3500 | 5 |
| 2 | Dicheck | 1 | 4 | 0 | 0 | 2 | 20 | 24 | 0.8333 | 5 |
| 6 | Shares | 1 | 4 | 0 | 0 | 2 | 18 | 29 | 0.6207 | 5 |
| 3 | Greco | 0 | 5 | 0 | 0 | 0 | 8 | 45 | 0.1778 | 5 |
| Division B | ||||||||||
| 8 | Bauer | 5 | 0 | 0 | 0 | 10 | 44 | 10 | 4.4000 | 5 |
| 1 | Skeels | 5 | 0 | 0 | 0 | 10 | 40 | 12 | 3.3333 | 5 |
| 7 | Guittar | 4 | 0 | 1 | 0 | 9 | 39 | 16 | 2.4375 | 5 |
| 5 | Zion | 2 | 3 | 0 | 0 | 4 | 23 | 24 | 0.9583 | 5 |
| 10 | Bronk | 2 | 3 | 0 | 0 | 4 | 15 | 18 | 0.8333 | 5 |
| C/D League | Games played | |||||||||
| 2 | Weidmann | 3 | 1 | 1 | 0 | 7 | 31 | 30 | 1.0333 | 5 |
| 5 | Smith | 3 | 1 | 1 | 0 | 7 | 18 | 26 | 0.6923 | 5 |
| 1 | Nichols | 3 | 1 | 0 | 1 | 7 | 28 | 22 | 1.2727 | 5 |
| 4 | Webb | 3 | 2 | 0 | 0 | 6 | 19 | 11 | 1.7273 | 5 |
| 3 | Costanza | 2 | 3 | 0 | 0 | 4 | 45 | 22 | 2.0455 | 5 |
| 6 | Schwab | 0 | 5 | 0 | 0 | 0 | 9 | 39 | 0.2308 | 5 |
| B | ||||||||||
| 1 | Cerone | 4 | 2 | 0 | 0 | 8 | 40 | 24 | 1.66667 | 6 |
| 3 | Gropp | 4 | 2 | 0 | 0 | 8 | 45 | 31 | 1.45161 | 6 |
| 4 | Webb | 4 | 2 | 0 | 0 | 8 | 35 | 33 | 1.06061 | 6 |
| 2 | Davidson | 0 | 6 | 0 | 0 | 0 | 23 | 55 | 0.41818 | 6 |
| NHL | Games played | |||||||||
| 1 | Red | 5 | 0 | 0 | 0 | 10 | 20 | 12 | 1.6667 | 5 |
| 2 | Blue | 0 | 5 | 0 | 0 | 0 | 12 | 20 | 0.6000 | 5 |
updated on August 19, 2010
TIE BREAKERS
**TEAMS RECEIVE 1 PT FOR AN OT LOSS**