
"IHL" LEAGUE
"B" LEAGUE
"C/D" LEAGUE
All schedules are subject to change due to special events, holidays, etc, please check rink recording for schedule updates: 223-2130 ext.4. Scroll down to find the appropriate league
| DIVISION A | DIVISION B | ||
| CAPTAIN | CAPTAIN | ||
| 1 | BRONK | 2 | MASUCCI |
| 3 | SLOANE | 7 | NAMISNAK |
| 4 | PRANKIE | 8 | MERKLEY |
| 5 | STEVENS | 9 | WALKER |
| 6 | DAVIDSON | 10 | TALTY |
| 12 | DELNAGRO |
11 | MCLAUGHLIN |
2008-9 IHL Season Format
Each Division will play 2 round robins and after the 10th game have a Challenge game in which the higher seed in Division B will challenge the lower seed in Division A for their position.
5 playoffs - split into Top 4, Middle 4, Bottom 4
| Date | Time | Teams | Rink | |||||
| Monday, Jan. 5 | 7:15 PM | 9 | vs | 2 | B | E | ||
| 7:30 PM | 5 | vs | 1 | A | W | |||
| 18 | 8:45 PM | 6 | vs | 12 | A | E | ||
| 9:00 PM | 7 | vs | 10 | B | W | |||
| 10:15 PM | 4 | vs | 3 | A | E | |||
| 10:30 PM | 8 | vs | 11 | B | W | |||
| Monday, Jan. 12 | 7:15 PM | 3 | vs | 12 | A | E | ||
| 7:30 PM | 4 | vs | 5 | A | W | |||
| 19 | 8:45 PM | 7 | vs | 9 | B | E | ||
| 9:00 PM | 2 | vs | 8 | B | W | |||
| 10:15 PM | 10 | vs | 11 | B | E | |||
| 10:30 PM | 1 | vs | 6 | A | W | |||
| Monday, Jan. 19 | 7:15 PM | 10 | vs | 8 | B | E | ||
| 7:30 PM | 3 | vs | 6 | A | W | |||
| 20 | 8:45 PM | 4 | vs | 1 | A | E | ||
| 9:00 PM | 11 | vs | 9 | B | W | |||
| 10:15 PM | 12 | vs | 5 | A | E | |||
| 10:30 PM | 7 | vs | 2 | B | W | |||
| CAPTAIN | CAPTAIN | ||
| 1 | LOSEY | 2 | MERTZ |
| 3 | TOPOR | 4 | AUSTIN SPENCER |
| 5 | REID | 6 | POWERS |
| 7 | KINGSTON | 8 | FERRERI |
2008-9 B Season Format
2 playoff games – Split Top 4, Bottom 4
| Date | Time | Teams | Rink | |||||
| Wednesday, Jan. 7 | 8:15 PM | 6 | vs | 4 | W | |||
| 16 | 9:00 PM | 1 | vs | 5 | E | |||
| 9:45 PM | 7 | vs | 3 | W | ||||
| 10:30 PM | 8 | vs | 2 | E | ||||
| Wednesday, Jan. 14 | 8:15 PM | 5 | vs | 6 | W | |||
| 17 | 9:00 PM | 3 | vs | 8 | E | |||
| 9:45 PM | 2 | vs | 1 | W | ||||
| 10:30 PM | 4 | vs | 7 | E | ||||
| Wednesday, Jan. 21 | 8:15 PM | 7 | vs | 8 | W | |||
| 18 | 9:00 PM | 4 | vs | 1 | E | |||
| 9:45 PM | 6 | vs | 2 | W | ||||
| 10:30 PM | 5 | vs | 3 | E | ||||
| Wednesday, Jan. 28 | 8:15 PM | 2 | vs | 3 | W | |||
| 19 | 9:00 PM | 7 | vs | 5 | E | |||
| 9:45 PM | 8 | vs | 4 | W | ||||
| 10:30 PM | 6 | vs | 1 | E | ||||
| Wednesday, Feb. 4 | 8:15 PM | 5 | vs | 8 | W | |||
| 20 | 9:00 PM | 6 | vs | 7 | E | |||
| 9:45 PM | 1 | vs | 3 | W | ||||
| 10:30 PM | 4 | vs | 2 | E | ||||
| Wednesday, Feb. 11 | 8:15 PM | 2 | vs | 5 | W | |||
| 21 | 9:00 PM | 3 | vs | 4 | E | |||
| 9:45 PM | 8 | vs | 6 | W | ||||
| 10:30 PM | 1 | vs | 7 | E |
| DIVISION A | DIVISION B | ||
| CAPTAIN | CAPTAIN | ||
| 1 | SMITH | 2 | GREEN |
| 6 | FRAZER | 3 | NICHOLS |
| 7 | PETERSON | 4 | RADLER |
| 8 | VAQUERO | 5 | SKEELS |
| 9 | KEMP | 10 | MAY |
| 11 | HOLMES | 12 | ABBATOY |
2008-9 C/D Season Format
Then Captains will meet to determine round 3, 4 and 5. This will end regular season play (25 games)
Playoffs will be 2 games (26 & 27) League will split into 3 Divisions – Top 4, Middle 4, Bottom 4
Single Elimination in each Division – Game 26 1st vs 4th
2nd vs 3rd
Game 27 W vs W
L vs L
* TIME SUBJECT TO CHANGE
| Date | Time | Teams | Div | Rink | ||||
| Tuesday, Jan. 6 | 9:30 PM | 3 | vs | 12 | D | E | ||
| Thursday, Jan. 8 | 7:30 PM | 8 | vs | 1 | C | E | ||
| 8:45 PM | 10 | vs | 2 | D | W | |||
| 14 | 9:00 PM | 4 | vs | 5 | D | E | ||
| 10:15 PM | 7 | vs | 9 | C | W | |||
| 10:30 PM | 6 | vs | 11 | C | E | |||
| Tuesday, Jan. 13 | 9:30 PM | 5 | vs | 2 | D | E | ||
| Thursday, Jan. 15 | 7:30 PM | 8 | vs | 6 | C | E | ||
| 8:45 PM | 12 | vs | 4 | D | W | |||
| 15 | 9:00 PM | 11 | vs | 7 | C | E | ||
| 10:15 PM | 9 | vs | 1 | C | W | |||
| 10:30 PM | 10 | vs | 3 | D | E |