"IHL" LEAGUE
"B" LEAGUE
"C/D" LEAGUE
"NHL" LEAGUE

All schedules are subject to change due to special events, holidays, etc, please check rink recording for schedule updates: 223-2130 ext.4. Scroll down to find the appropriate league

 2010-2011 "IHL" LEAGUE

  CAPTAIN   CAPTAIN
1 BRONK 7 NAMISNAK
2 DICHECK 8 MERKLEY
3 COWELL 9 WALKER
4 PRANKIE 10 POWERS
5 O'BRIEN 11 MCLAUGHLIN
6 DAVIDSON 12 SULLIVAN
Date Time Teams Div Rink
Monday, Sept. 13 7:15 PM 12 vs 6 A E
7:30 PM 11 vs 8 B W
1 8:45 PM 3 vs 4 A E
9:00 PM 10 vs 7 B W
10:15 PM 1 vs 5 A E
10:30 PM 2 vs 9 B W
Monday, Sept. 20 7:15 PM 5 vs 12 A E
7:30 PM 9 vs 11 B W
2 8:45 PM 1 vs 4 A E
9:00 PM 2 vs 7 B W
10:15 PM 6 vs 3 A E
10:30 PM 8 vs 10 B W
Monday, Sept. 27 7:15 PM 9 vs 7 B E
7:30 PM 5 vs 4 A W
3 8:45 PM 11 vs 10 B E
9:00 PM 12 vs 3 A W
10:15 PM 8 vs 2 B E
10:30 PM 6 vs 1 A W
Monday, Oct. 4 7:15 PM 7 vs 8 B E
7:30 PM 4 vs 6 A W
4 8:45 PM 11 vs 2 B E
9:00 PM 12 vs 1 A W
10:15 PM 10 vs 9 B E
10:30 PM 3 vs 5 A W
Monday, Oct. 11 7:15 PM 3 vs 1 A E
7:30 PM 10 vs 2 B W
5 8:45 PM 6 vs 5 A E
9:00 PM 8 vs 9 B W
10:15 PM 4 vs 12 A E
10:30 PM 7 vs 11 B W
Monday, Oct. 18 7:15 PM 8 vs 11 B E
7:30 PM 6 vs 12 A W
6 8:45 PM 7 vs 10 B E
9:00 PM 4 vs 3 A W
10:15 PM 9 vs 2 B E
10:30 PM 5 vs 1 A W
Monday, Oct. 25 7:15 PM 11 vs 9 B E
7:30 PM 12 vs 5 A W
7 8:45 PM 7 vs 2 B E
9:00 PM 4 vs 1 A W
10:15 PM 10 vs 8 B E
10:30 PM 3 vs 6 A W
Monday, Nov. 1 7:15 PM 4 vs 5 A E
7:30 PM 7 vs 9 B W
8 8:45 PM 3 vs 12 A E
9:00 PM 10 vs 11 B W
10:15 PM 1 vs 6 A E
10:30 PM 2 vs 8 B W
Monday, Nov. 8 7:15 PM 6 vs 4 A E
7:30 PM 8 vs 7 B W
9 8:45 PM 1 vs 12 A E
9:00 PM 2 vs 11 B W
10:15 PM 5 vs 3 A E
10:30 PM 9 vs 10 B W
Monday, Nov. 15 7:15 PM 2 vs 10 B E
7:30 PM 1 vs 3 A W
10 8:45 PM 9 vs 8 B E
9:00 PM 5 vs 6 A W
10:15 PM 11 vs 7 B E
10:30 PM 12 vs 4 A W
Monday, Nov. 22 7:15 PM 1 vs 5 A E
7:30 PM 2 vs 9 B W
11 8:45 PM 3 vs 4 A E
9:00 PM 10 vs 7 B W
10:15 PM 12 vs 6 A E
10:30 PM 11 vs 8 B W
Monday, Nov. 29 7:15 PM 9 vs 11 B E
7:30 PM 5 vs 12 A W
12 8:45 PM 8 vs 10 B E
9:00 PM 6 vs 3 A W
10:15 PM 1 vs 4 A E
10:30 PM 2 vs 7 B W
Monday, Dec. 6 7:15 PM 8 vs 2 B E
7:30 PM 12 vs 3 A W
13 8:45 PM 11 vs 10 B E
9:00 PM 6 vs 1 A W
10:15 PM 9 vs 7 B E
10:30 PM 5 vs 4 A W
Monday, Dec. 13 7:15 PM 7 vs 8 B E
7:30 PM 4 vs 6 A W
14 8:45 PM 11 vs 2 B E
9:00 PM 12 vs 1 A W
10:15 PM 10 vs 9 B E
10:30 PM 3 vs 5 A W
Monday, Dec. 20 7:15 PM 6 vs 5 A E
7:30 PM 10 vs 2 B W
15 8:45 PM 3 vs 1 A E
9:00 PM 8 vs 9 B W
10:15 PM 4 vs 12 A E
10:30 PM 7 vs 11 B W
Monday, Dec. 27 7:15 PM 9 vs 2 B E
7:30 PM 5 vs 1 A W
16 8:45 PM 6 vs 12 A E
9:00 PM 7 vs 10 B W
10:15 PM 4 vs 3 A E
10:30 PM 8 vs 11 B W
Monday, Jan. 3 7:15 PM 10 vs 8 B E
7:30 PM 3 vs 6 A W
17 8:45 PM 4 vs 1 A E
9:00 PM 11 vs 9 B W
10:15 PM 12 vs 5 A E
10:30 PM 7 vs 2 B W
Monday, Jan. 10 7:15 PM 3 vs 12 A E
7:30 PM 4 vs 5 A W
18 8:45 PM 7 vs 9 B E
9:00 PM 2 vs 8 B W
10:15 PM 10 vs 11 B E
10:30 PM 1 vs 6 A W
Monday, Jan. 17 7:15 PM 5 vs 3 A E
7:30 PM 2 vs 11 B W
19 8:45 PM 6 vs 4 A E
9:00 PM 9 vs 10 B W
10:15 PM 8 vs 7 B E
10:30 PM 1 vs 12 A W
Monday, Jan. 24 7:15 PM 11 vs 7 B E
7:30 PM 1 vs 3 A W
20 8:45 PM 9 vs 8 B E
9:00 PM 12 vs 4 A W
10:15 PM 2 vs 10 B E
10:30 PM 5 vs 6 A W

2010-2011 "B" LEAGUE

  CAPTAIN   CAPTAIN
1 RICH 5 REID
2 MERTZ 6 POWERS
3 TOPOR 7 DAVIDSON
4 8 CONROW


2010-2011 "C/D" LEAGUE

  CAPTAIN   CAPTAIN
1 SMITH 8 VAQUERO
2 GREEN 9 KEMP
3 NICHOLS 10 MAY
4 RADLER 11 KAISER
5 SKEELS 12 ABBATOY
6 FRAZER 13 TATA
7 SALEMI 14 TRINKL
Date Time Teams Div. Rink
Tuesday, Sept. 14 9:00 PM 5 vs 9 D E
9:45 PM 2 vs 10 D W
Thursday, Sept. 16 7:30 PM 13 vs 7 C E
8:45 PM 11 vs 14 C W
1 9:00 PM 4 vs 12 D E
10:15 PM 1 vs 8 C W
10:30 PM 3 vs 6 C E
                 
Tuesday, Sept. 21 9:30 PM 8 vs 11 C E
9:45 PM 7 vs 6 C W
Thursday, Sept. 23 7:30 PM 2 vs 4 D E
8:45 PM 9 vs 12 D W
2 9:00 PM 1 vs 3 C E
10:15 PM 13 vs 14 C W
10:30 PM 10 vs 5 D E
                 
Tuesday, Sept. 28 9:30 PM 4 vs 9 D E
9:45 PM 3 vs 13 C W
Thursday, Sept. 30 7:30 PM 12 vs 10 D E
8:45 PM 7 vs 14 C W
3 9:00 PM 2 vs 5 D E
10:15 PM 6 vs 8 C W
10:30 PM 11 vs 1 C E
                 
Tuesday, Oct. 5 9:30 PM 7 vs 1 C E
9:45 PM 8 vs 14 C W
Thursday, Oct. 7 7:30 PM 9 vs 2 D E
8:45 PM 10 vs 4 D W
4 9:00 PM 11 vs 3 C E
10:15 PM 5 vs 12 D W
10:30 PM 6 vs 13 C E

2010-2011 "NHL" LEAGUE