TCIA SPRING YOUTH SPRING LEAGUE STANDINGS
| # | Captain | Wins | Losses | Ties | OT Losses | Points | GF | GA | gf/ga | |
| MIDGETS | Games played | |||||||||
| 1 | Masucci (Navy) | 7 | 3 | 0 | 0 | 14 | 62 | 45 | 1.37778 | 10 |
| 3 | Crotser (Red) | 5 | 5 | 0 | 0 | 10 | 43 | 43 | 1 | 10 |
| 2 | Cronkwright (White) | 3 | 7 | 0 | 0 | 6 | 44 | 59 | 0.74576 | 10 |
| BANTAMS | Games played | |||||||||
| 2 | Gold | 6 | 4 | 0 | 0 | 12 | 97 | 81 | 1.19753 | 10 |
| 1 | Black | 4 | 6 | 0 | 0 | 8 | 81 | 97 | 0.83505 | 10 |
| PEEWEES | Games played | |||||||||
| 1 | Stack (Columbia) | 7 | 2 | 1 | 0 | 15 | 100 | 62 | 1.6129 | 10 |
| 2 | Casciano (Navy) | 2 | 7 | 1 | 0 | 5 | 62 | 100 | 0.62 | 10 |
Updated 6/6/10 at 6:30 pm FINAL